Magnified Giving schools awarded over $93,000
to local non-profit organizations at our annual Awards Ceremonies.
Photos:
May 6 – Covington Latin
May 11 – Mayerson JCC
May 13 – Mayerson JCC
Special guest Mr. Jon Sanchez, former US Navy Seal, Click HERE to read more about Jon. |
||
Award Ceremony #1 | Award Ceremony #2 | Award Ceremony #3 |
Wednesday, May 6, 2015 | Monday, May 11, 2015 | Wednesday, May 13, 2015 |
5:00 PM – 7:30 PM | 5:00 PM – 7:30 PM | 5:00 PM – 7:30 PM |
Click HERE to enlarge photo. |
||
Covington Latin High School | Mayerson Jewish Comm. Ctr. | Mayerson Jewish Comm. Ctr. |
21 E 11th St, Covington, KY 41011 | 8485 Ridge Rd, Cincinnati, OH 45236 | 8485 Ridge Rd, Cincinnati, OH 45236 |
Click for Map | Click for Map | Click for Map |
Anderson (OH) | Bethel-Tate | Aiken |
Bellevue | Bishop Fenwick | Badin |
Bishop Brossart | Chaminade Julienne | Catholic Central |
Covington Catholic | Cin. Hills Christian Academy | Cincinnati Country Day |
Covington Latin | Colerain | DePaul Cristo Rey |
Highlands | Deer Park | East Clinton |
Holmes | La Salle | Elder |
Holy Cross | Madeira Middle School | Indian Hill |
Lakota East Freshman (OH) | McNicholas | Loveland |
Northern KY Youth Adv Board | Mercy | McAuley |
Notre Dame Academy | Milford | Moeller |
St. Henry | Reading | Mount Notre Dame |
Dater (OH) | Seton | New Bremen |
Seven Hills | Purcell Marian | |
St. Xavier | Roger Bacon | |
Summit | Sch. for the Creative & Perf. Arts | |
Taft | Shroder | |
Taylor | Springer | |
Turpin | Villa Madonna | |
Wyoming | ||
5:00 PM
Registration / Light hors d’oeuvres & Refreshments
5:30 PM
Ceremony / Check Presentations / Guest Speaker
7:30/7:45 PM
Wrap Up & Photos
Note: Length of ceremonies will vary slightly
based upon the number of schools participating
and the number of checks being presented.